The Andhra Pradesh Government has released the AP DSC 2025 Mega Recruitment Notification for a total of 16,347 teacher vacancies across School Education and Residential Educational Institutions. This is one of the largest recruitment drives by the state, covering vacancies for SGT, SA, PGT, TGT, PET, Principals, and more.

🗓️ AP DSC 2025 – Important Dates
Event | Date |
---|---|
Notification Release | 20 April 2025 |
Online Application Start Date | 20 April 2025 |
Last Date to Apply | 15 May 2025 |
Hall Ticket Download | From 30 May 2025 |
Computer-Based Test (CBT) Dates | 6 June to 6 July 2025 |
Mock Test Availability | From 20 May 2025 |
📝 AP DSC 2025 – Overview
Particulars | Details |
---|---|
Total Vacancies | 16,347 |
Recruitment Body | Commissioner of School Education, Andhra Pradesh |
Application Mode | Online |
Application Fee | ₹750 per post |
Official Website | apdsc.apcfss.in |
📚 Vacancy Division – School Education & Residential Institutions
Category | No. of Vacancies |
---|---|
School Education Department | 11,652 |
Residential Educational Institutions | 4,695 |
Total | 16,347 |
🏫 AP DSC 2025 School Education – Post-wise Vacancy (Notification No. 01/2025)
Post | No. of Vacancies |
---|---|
School Assistant (SA – Languages, Non-Languages, PE) | 6,371 |
Secondary Grade Teacher (SGT) | 3,624 |
PET | 132 |
SA – Special Education | 51 |
SGT – Special Education | 689 |
Total | 11,652 |
📍 District-wise Vacancy – School Education
District | No. of Vacancies |
---|---|
Srikakulam | 537 |
Vizianagaram | 638 |
Visakhapatnam | 598 |
East Godavari | 1,033 |
West Godavari | 413 |
Krishna | 1,095 |
Guntur | 895 |
Prakasam | 675 |
Nellore | 681 |
Chittoor | 1,312 |
Kadapa | 1,211 |
Anantapuramu | 661 |
Kurnool | 2,547 |
Total | 11,652 |
🏘️ AP DSC 2025 Residential Schools – Post-wise Vacancy (Notification No. 02/2025)
Post | No. of Vacancies |
---|---|
Principal | 215 |
Post Graduate Teacher (PGT) | 2,024 |
Trained Graduate Teacher (TGT) | 1,758 |
Physical Director (PD) | 13 |
Physical Education Teacher (PET) | 75 |
SA – Special Education | 53 |
TGT – Special Education | 519 |
PET – Special Education | 38 |
Total | 4,695 |
📍 Zone-wise Vacancy – Residential Institutions
Zone | No. of Vacancies |
---|---|
Zone-I | 982 |
Zone-II | 972 |
Zone-III | 1,260 |
Zone-IV | 1,481 |
Total | 4,695 |
🎓 Eligibility Criteria
- Educational Qualification: Relevant degree + B.Ed/D.El.Ed + TET qualification as applicable
- Age Limit: 18 to 44 years (age relaxation applicable as per rules)
- Experience (for Principals): Minimum 3–5 years (see notification)
📥 How to Apply
- Visit the official website – https://apdsc.apcfss.in
- Register and fill in the online application form
- Upload required documents
- Pay the application fee of ₹750 per post
- Submit and take a printout for future reference
Note: Candidates who had applied for DSC 2024 (cancelled via G.O.Ms.No.11) do not need to pay the application fee again for the same post. However, they must re-apply.
📌 Important Links
- 🔗 School Education Notification PDF
- 🔗 Residential Schools Notification PDF
- 🌐 Apply Online at AP DSC Portal
🔍 AP DSC 2025 Selection Process
- Computer-Based Test (CBT)
- Merit-based selection as per performance in written exam and eligibility
- Final selection based on reservation roster, qualification, and document verification