The Bihar Home Guard Department has announced 15,000 job openings for Home Guard positions in 2025 via Advertisement No. 01/2025. Interested candidates can submit their applications between March 27, 2025, and April 16, 2025. Before applying, it is essential to review the eligibility criteria, age restrictions, educational requirements, and other important details.

Key Dates to Remember
Event | Date |
---|---|
Online Registration Starts | March 27, 2025 |
Last Date to Apply | April 16, 2025 |
Exam Schedule | To be declared |
Application Fee
Category | Fee Amount |
---|---|
General / OBC / EWS | ₹200 |
SC / ST / Female (All Categories) | ₹100 |
Eligibility Criteria
Requirement | Details |
---|---|
Residency | Must be a resident of Bihar |
Educational Qualification | Passed 10+2 (Intermediate) from a recognized board |
Age Limit (as of January 1, 2025)
Category | Minimum Age | Maximum Age |
---|---|---|
General | 19 Years | 40 Years |
OBC | 19 Years | 42 Years |
SC / ST | 19 Years | 45 Years |
(Age relaxation will be provided as per Bihar Home Guard recruitment rules.)
Bihar Home Guard Vacancy 2025: District-Wise Vacancy Details
The Bihar Home Guard Department has released district-wise vacancies for 15,000 Home Guard positions. Below is the detailed breakdown of vacancies allocated to each district.
District-Wise Vacancy Distribution
District Name | Total Posts | District Name | Total Posts |
---|---|---|---|
Patna | 1,479 | Chapra | 690 |
Nalanda | 812 | Siwan | 234 |
Rohtas | 559 | Gopalganj | 394 |
Bhojpur | 511 | Muzaffarpur | 296 |
Buxar | 312 | Sitamarhi | 439 |
Kaimur (Bhabua) | 241 | Sheohar | 78 |
Gaya | 909 | P. Champaran (excluding Police District Bagaha) | 311 |
Jahanabad | 317 | East Champaran | 474 |
Aurangabad | 217 | Vaishali | 476 |
Nawada | 361 | Darbhanga | 741 |
Madhubani | 607 | Munger | 171 |
Samastipur | 731 | Lakhisarai | 123 |
Saharsa | 74 | Sheikhpura | 192 |
Supaul | 144 | Khagaria | 111 |
Madhepura | 193 | Jamui | 257 |
Bhagalpur (excluding Police District Navgachia) | 666 | Begusarai | 422 |
Banka | 294 | Kishanganj | 280 |
Purnia | 280 | Katihar | 484 |
Araria | 141 | Total Posts | 15,000 |
Physical Standards
Criteria | Male Candidates | Female Candidates |
---|---|---|
Height | 162.56 cm (5’4″) | 153 cm (5’0″) |
Chest (For Males) | 79 cm (Expanded) | Not Applicable |
Running Test | 1.6 km in 6 minutes | 800 meters in 5 minutes |
Shot Put (Gola Fek) | 16-pound shot to 16 feet | 12-pound shot to 10 feet |
High Jump | 4 feet | 3 feet |
Long Jump | 12 feet | 9 feet |
Application Process
Step | Description |
---|---|
1 | Visit the official website |
2 | Complete the registration process |
3 | Enter personal and academic details |
4 | Upload required documents |
5 | Pay the applicable fee |
6 | Submit the form and download the confirmation page |
Important Links
Task | Link |
---|---|
Apply Online | Click Here |
Download Notification | Click Here |
Official Website | Click Here |
Prepare well and apply on time to secure your chance in the Bihar Home Guard 2025 recruitment drive!