The Staff Selection Commission (SSC) has initiated the process for candidates to submit their post preferences for the Combined Higher Secondary Level (CHSL) Examination 2024. This step is crucial as it allows candidates to prioritize the positions and departments they aspire to join upon selection. Understanding the procedure and making informed choices can significantly influence one’s career trajectory within the government sector.

Key Dates for Submission
Candidates are advised to adhere to the following timeline for submitting their post preferences:
- Start Date: February 4, 2025, at 06:00 PM
- End Date: February 10, 2025, at 11:59 PM
It’s imperative to submit the preferences within this window to ensure consideration in the final allocation process.
SSC CHSL Posts Code List 2024
Lower Division Clerk (LDC)/ Junior Secretariat Assistant (JSA) Posts
Code | Name of Department/ Office |
---|---|
L01 | Directorate General Border Roads (BRO), Ministry of Defence (*Only for Male Candidates) |
L02 | Canteen Stores Department, Ministry of Defence |
L03 | Central Administrative Tribunal |
L04 | Central Bureau of Investigation |
L05 | Central Electricity Authority, Ministry of Power |
L06 | Central Vigilance Commission |
L07 | Central Passport Office, Ministry of External Affairs |
L08 | Controller General of Accounts, Ministry of Finance |
L09 | Controller General of Defence Accounts, Ministry of Defence |
L10 | Customs, Excise & Service Tax Appellate Tribunal, Ministry of Finance |
L11 | Department of Agriculture Cooperation and Farmers Welfare, Ministry of Agriculture and Farmers Welfare |
L12 | Department of Fisheries, Ministry of Fisheries, Animal Husbandry, Dairying |
L13 | Department of Animal Husbandry and Dairying, Ministry of Fisheries, Animal Husbandry, Dairying |
L14 | Department of Consumer Affairs, Ministry of Consumer Affairs, Food & Public Distribution |
L15 | Department of Forensic Science Services, Ministry of Home Affairs |
L16 | Department of Science & Technology, Ministry of Science and Technology |
L17 | Department of Commerce, Ministry of Commerce & Industry |
L18 | Department of Financial Services, Ministry of Finance |
L19 | Directorate General National Cadet Corps, Ministry of Defence |
L20 | Directorate General of Shipping, Ministry of Ports, Shipping and Waterways |
L21 | Election Commission of India |
L22 | Directorate General of Health Services (DGHS), Ministry of Health and Family Welfare |
L23 | Income Tax Appellate Tribunal (ITAT), Ministry of Law & Justice |
L24 | Office of the Director General of Meteorology, India Meteorological Department (IMD), Ministry of Earth Sciences |
L25 | Intelligence Bureau, Ministry of Home Affairs |
L26 | Lal Bahadur Shastri National Academy of Administration (LBSNAA), Department of Personnel & Training |
L27 | Ministry of Civil Aviation |
L28 | Department of Posts-Admn, Ministry of Communication |
L29 | Ministry of Culture |
L30 | Ministry of Electronics and Information Technology |
L31 | Military Engineer Services – Army HQ, Ministry of Defence |
L32 | Ministry of Environment, Forests & Climate Change |
L33 | Ministry of External Affairs (Cadre Cell) |
L34 | Office of Controller General of Communication Accounts, Department of Telecommunications, Ministry of Communications |
L35 | Ministry of Home Affairs |
L36 | Ministry of Housing & Urban Affairs |
L37 | Ministry of Information & Broadcasting |
L38 | Ministry of Labour & Employment |
L39 | Ministry of Mines |
L40 | Ministry of Statistics & Programme Implementation (Admn.III) |
L41 | Ministry of Textiles |
L42 | Ministry of Tourism |
L43 | National Informatics Centre, Ministry of Electronics and Information Technology |
L44 | Office of Development Commissioner, Ministry of Micro, Small & Medium Enterprises (MSME) |
L45 | Office of the JS & CAO- AFHQ, Ministry of Defence |
L46 | Rajbhasha Vibhag, Department of Official Language, Ministry of Home Affairs |
L47 | Registrar General of India, Ministry of Home Affairs |
L48 | Department of Water Resources, River Development & Ganga Rejuvenation, Ministry of Jal Shakti |
L49 | Central Bureau of Narcotics, Ministry of Finance |
Data Entry Operator (DEO) Grade ‘A’ Posts
Code | Name of Department/ Office |
---|---|
D50 | Controller General of Accounts, Ministry of Finance |
D51 | Department of Animal Husbandry and Dairying, Ministry of Fisheries, Animal Husbandry, Dairying |
SSC CHSL 2024 Post-wise salary:
Position | Pay Level | Pay Band | Grade Pay |
---|---|---|---|
LDC/JSA | Level 2 | INR 5,200-20,200 | INR 1,900 |
DEO | Level 4 | INR 5,200-20,200 | INR 2,400 |
DEO | Level 5 | INR 5,200-20,200 | INR 2,800 |
DEO Grade ‘A’ | Level 4 | INR 5,200-20,200 | INR 2,400 |
Steps to Fill the Option-cum-Preference Form
To successfully complete and submit the Option-cum-Preference Form, follow these steps:
- Visit the Official SSC Website from below:
- Log In to Your Account:
- Use your registration number and password to access your candidate profile.
- Access the Preference Form:
- Click on the ‘My Application’ tab.
- Locate and select the link for the Option-cum-Preference Form under the CHSL 2024 section.
- Review Available Posts and Codes:
- Familiarize yourself with the list of available posts and their corresponding codes.
- Enter Your Preferences:
- Input the post codes in order of your preference, prioritizing the positions you desire most.
- Submit the Form:
- After carefully reviewing your selections, submit the form.
- It’s advisable to save or print the confirmation page for future reference.
Fill Option Form | Click Here |
Download Sample Option Form | Click Here |
Join Jobs91.com Social Media Channels | Whatsapp | Facebook | Instagram | Telegram | Twitter |
Subscibe to our Youtube Channel | Subscribe Now |
SSC Official Website | Click Here |