The Staff Selection Commission (SSC) has released the revised results for the Physical Endurance Test (PET) and Physical Standard Test (PST) for the Sub-Inspector (SI) positions in Delhi Police and Central Armed Police Forces (CAPFs) Examination, 2024. Candidates who participated in these assessments can now check their updated results on the official SSC website.

Important Dates
Event | Date |
---|---|
Application Start Date | March 4, 2024 |
Application End Date | March 28, 2024 |
Paper I Exam Date | June 27-29, 2024 |
Paper I Result Declaration | September 2, 2024 |
PET/PST Result Declaration | February 3, 2025 |
Paper II Exam Date | March 8, 2025 |
Application Fee
Category | Fee |
---|---|
General / OBC / EWS | ₹100 |
SC / ST / Ex-Servicemen | No Fee |
All Female Candidates | No Fee |
Note: Fees can be paid through Debit Card, Credit Card, or Net Banking.
Vacancy Details
The SSC CPO SI 2024 examination aims to fill a total of 4,187 Sub-Inspector positions across various forces. Below is a breakdown of vacancies by force and gender:
Force Name | Gender | UR | EWS | OBC | SC | ST | Total |
---|---|---|---|---|---|---|---|
Delhi Police | Male | 56 | 13 | 30 | 17 | 9 | 125 |
Female | 28 | 6 | 15 | 8 | 4 | 61 | |
BSF | Male | 342 | 85 | 229 | 127 | 64 | 847 |
Female | 18 | 5 | 12 | 7 | 3 | 45 | |
CISF | Male | 583 | 144 | 388 | 215 | 107 | 1,437 |
Female | 65 | 16 | 43 | 24 | 12 | 160 | |
CRPF | Male | 451 | 111 | 301 | 167 | 83 | 1,113 |
Female | 24 | 6 | 16 | 9 | 4 | 59 | |
ITBP | Male | 81 | 25 | 83 | 35 | 13 | 237 |
Female | 14 | 4 | 15 | 6 | 2 | 41 | |
SSB | Male | 36 | 6 | 9 | 3 | 5 | 59 |
Female | 0 | 0 | 1 | 0 | 2 | 3 |
Note: UR – Unreserved, EWS – Economically Weaker Section, OBC – Other Backward Classes, SC – Scheduled Caste, ST – Scheduled Tribe.
Physical Eligibility Criteria
Candidates must meet the following physical standards to qualify:
For Male Candidates:
Criteria | General/OBC/SC | ST |
---|---|---|
Height | 170 cm | 162.5 cm |
Chest | 80-85 cm | 77-82 cm |
100m Race | 16 seconds | 16 seconds |
Long Jump | 3.65 meters | 3.65 meters |
High Jump | 1.2 meters | 1.2 meters |
Shot Put | 4.5 meters | 4.5 meters |
For Female Candidates:
Criteria | General/OBC/SC | ST |
---|---|---|
Height | 157 cm | 154 cm |
100m Race | 18 seconds | 18 seconds |
Long Jump | 2.7 meters | 2.7 meters |
High Jump | 0.9 meters | 0.9 meters |
Note: All physical tests allow up to three attempts.
How to Check the Revised PET/PST Result
- Visit the official SSC website: https://ssc.nic.in/
- Navigate to the “Results” section.
- Click on the link titled “Sub-Inspector in Delhi Police and CAPFs Examination, 2024 – Revised PET/PST Results.”
- Download the PDF file containing the results.
- Search for your roll number to verify your qualification status.
Next Steps for Qualified Candidates
Candidates who have qualified in the PET/PST are eligible to appear for Paper II, scheduled for March 8, 2025. Admit cards and exam city information for Paper II will be available on the SSC website. Candidates are advised to regularly check the official website for updates.
Important Links
Description | Link |
---|---|
SSC CPO SI 2024 PET/PST Revised Result | Download Here |
Check Official Notification | Check Here |
Official SSC Website | Visit Here |
Candidates are encouraged to prepare diligently for the upcoming Paper II examination and stay updated through the official SSC channels.