The Staff Selection Commission (SSC) has released the SSC Stenographer Grade C & D Result 2025 for the Computer-Based Examination (CBE) conducted on December 10 and 11, 2024. Candidates who appeared in the exam can now access their results on the official SSC portal. Those who qualify will proceed to the Skill Test, with dates to be announced soon.

๐ Key Dates to Remember
๐ Event | ๐๏ธ Date |
---|---|
๐๏ธ Application Begins | July 26, 2024 |
๐จ Last Date to Apply | August 17, 2024 |
๐ Computer-Based Test (CBT) | December 10-11, 2024 |
๐ซ Admit Card Release | December 3, 2024 |
๐ข Result Declaration | March 5, 2025 |
๐ Skill Test | To Be Announced |
๐ฐ Application Fee Details
๐ท๏ธ Category | ๐ต Fee |
---|---|
๐น General / OBC / EWS | โน100 |
๐น SC / ST / Female | No Fee |
๐ Eligibility Criteria
Requirement | Steno Grade C | Steno Grade D |
---|---|---|
Education | 10+2 (Intermediate) | 10+2 (Intermediate) |
Age Limit (as of 01.08.2024) | 18-30 years | 18-27 years |
Skill Test (Transcription Time) | English: 40 mins, Hindi: 55 mins | English: 50 mins, Hindi: 65 mins |
๐ Vacancy Details
๐น Post Name | ๐ข Vacancies |
---|---|
โ๏ธ Stenographer Grade C | Various |
โ๏ธ Stenographer Grade D | Various |
๐ SSC Stenographer Cut-Off Marks 2025
๐ Stenographer Grade C Cut-Off
Category | Cut-off Marks | Qualified Candidates |
---|---|---|
SC | 138.16760 | 1,540 |
ST | 114.72905 | 942 |
OBC | 148.57526 | 2,650 |
EWS | 148.57526 | 1,077 |
UR | 148.57526 | 2,508* |
OH | 108.57415 | 206 |
HH | 40.17497 | 122 |
VH | 77.61547 | 204 |
Others-PWD | 40.21264 | 96 |
Total | – | 9,345 |
๐ Note: In addition to these, extra candidates from SC, ST, OBC, EWS, OH, and VH categories have also cleared the exam under the UR cut-off.
๐ Stenographer Grade D Cut-Off
Category | Cut-off Marks | Qualified Candidates |
---|---|---|
SC | 109.72227 | 5,594 |
ST | 85.13361 | 2,430 |
OBC | 130.63115 | 7,892 |
EWS | 117.84812 | 4,052 |
UR | 130.93746 | 5,376 โณ |
ESM | 40.04063 | 381 |
OH | 86.94139 | 415 |
HH | 40.21264 | 119 |
VH | 62.90406 | 255 |
Others-PWD | 40.21264 | 96 |
Total | – | 26,610 |
๐ Note: โณ A significant number of additional candidates from reserved categories have also cleared under the UR cut-off criteria.
๐ How to Check SSC Stenographer Result 2025?
Follow these simple steps to view your result:
1๏ธโฃ Visit the official SSC website โก๏ธ ssc.gov.in
2๏ธโฃ Navigate to the “Results” section ๐
3๏ธโฃ Find and click on “SSC Stenographer Grade C & D Result 2024” ๐ฑ๏ธ
4๏ธโฃ Download the PDF and search for your Roll Number ๐
5๏ธโฃ If your number is listed, congratulations! You have qualified for the next stage. ๐
๐ฏ Whatโs Next for Qualified Candidates?
Those who pass the CBT 2024 will move forward to the Skill Test, which will assess stenography speed and accuracy. The final merit list will be based on performance in both the CBT & Skill Test. Stay tuned for the official schedule announcement!
๐ Important Links
๐ Description | ๐ Link |
---|---|
๐ฅ Check SSC Steno Result 2025 | List 1 | List 2 |
๐ข SSC Official Website | Click Here |
๐ Answer Key Download | Click Here |
๐ Best wishes to all aspirants for the next stage of the selection process! ๐