The Union Bank of India (UBI) has announced 2,691 Apprentice positions under the Apprentices Act, 1961, offering a valuable opportunity for graduates to gain hands-on experience in banking operations. The online application process begins on February 19, 2025, and closes on March 5, 2025. Below are the essential details regarding this recruitment.

Overview of UBI Apprentice Recruitment 2025
Particulars | Details |
---|---|
Bank Name | Union Bank of India (UBI) |
Post Name | Apprentice |
Total Openings | 2,691 |
Job Location | Across India |
Monthly Stipend | ₹15,000 |
Application Start Date | February 19, 2025 |
Application Deadline | March 5, 2025 |
Official Website | www.unionbankofindia.co.in |
Eligibility Requirements
Criteria | Details |
---|---|
Educational Qualification | Bachelor’s degree from a recognized university |
Age Limit (as of 01.02.2025) | 20 to 28 years |
Age Relaxation | SC/ST: 5 years, OBC: 3 years, PwBD: 10-15 years (depending on category) |
State-Wise Apprentice Openings
State | Number of Vacancies |
---|---|
Andhra Pradesh | 549 |
Arunachal Pradesh | 1 |
Assam | 12 |
Bihar | 20 |
Chandigarh | 11 |
Chhattisgarh | 13 |
Goa | 19 |
Gujarat | 125 |
Haryana | 33 |
Himachal Pradesh | 2 |
Jammu & Kashmir | 4 |
Jharkhand | 17 |
Karnataka | 305 |
Kerala | 118 |
Madhya Pradesh | 81 |
Maharashtra | 296 |
Delhi | 69 |
Odisha | 53 |
Punjab | 48 |
Rajasthan | 41 |
Tamil Nadu | 122 |
Telangana | 304 |
Uttarakhand | 9 |
Uttar Pradesh | 361 |
West Bengal | 78 |
Total | 2,691 |
Category-Wise Vacancy Distribution
State | UR | SC | ST | OBC | EWS | Total | PWBD (HI) | PWBD (OC) | PWBD (VI) | PWBD (ID) | Total PWBD |
---|---|---|---|---|---|---|---|---|---|---|---|
Andhra Pradesh | 222 | 87 | 38 | 148 | 54 | 549 | 6 | 6 | 5 | 5 | 22 |
Arunachal Pradesh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Assam | 7 | 0 | 1 | 3 | 1 | 12 | 0 | 0 | 1 | 0 | 1 |
Bihar | 10 | 3 | 0 | 5 | 2 | 20 | 1 | 0 | 0 | 0 | 1 |
Chandigarh | 7 | 1 | 0 | 2 | 1 | 11 | 0 | 1 | 0 | 0 | 1 |
Chhattisgarh | 7 | 1 | 4 | 0 | 1 | 13 | 0 | 1 | 0 | 0 | 1 |
Goa | 13 | 0 | 2 | 3 | 1 | 19 | 0 | 0 | 1 | 0 | 1 |
Gujarat | 54 | 8 | 18 | 33 | 12 | 125 | 2 | 1 | 1 | 1 | 5 |
Haryana | 16 | 6 | 0 | 8 | 3 | 33 | 1 | 1 | 0 | 0 | 2 |
Karnataka | 124 | 48 | 21 | 82 | 30 | 305 | 4 | 3 | 3 | 3 | 13 |
Maharashtra | 133 | 29 | 26 | 79 | 29 | 296 | 3 | 3 | 3 | 3 | 12 |
Total | 1164 | 409 | 180 | 680 | 258 | 2691 | 34 | 37 | 27 | 22 | 120 |
Application Fees
Category | Application Fee |
---|---|
General/OBC/EWS | ₹800 |
SC/ST & Female Candidates | ₹600 |
PwBD Candidates | ₹400 |
Selection Stages
- Online Exam – Tests candidates on reasoning, quantitative aptitude, and general awareness.
- Local Language Proficiency Test – Ensures candidates can communicate effectively in the state’s official language.
- Document Verification – Confirms candidate eligibility through submitted certificates.
- Medical Examination – Final stage where candidates must meet the medical standards prescribed by UBI.
Steps to Apply
Step | Action |
---|---|
1 | Visit the NATS Portal |
2 | Register and locate “Union Bank of India Apprentice Recruitment 2025” |
3 | Complete the online application form |
4 | Upload necessary documents |
5 | Pay the application fee |
6 | Submit and save a copy for reference |
Important Links
Description | Link |
---|---|
Official Notification PDF | Download Here |
Apply Online | NATS Portal |
This recruitment drive is an excellent opportunity for graduates to gain experience in the banking sector. Interested candidates should apply before March 5, 2025, and prepare for the selection process. 🚀