As of April 2025, India consists of 28 states and 8 union territories. Each state is led by a Chief Minister (CM), while union territories are governed either by a CM or an Administrator appointed by the President of India. The CM plays a central role in managing the state’s governance and development activities. Below is an updated list of current Chief Ministers and their political affiliations across India.

🗳️ Chief Ministers of Indian States (2025)
| S.No | State | Chief Minister | Political Party |
|---|---|---|---|
| 1 | Andhra Pradesh | N. Chandrababu Naidu | Telugu Desam Party (TDP) |
| 2 | Arunachal Pradesh | Pema Khandu | Bharatiya Janata Party (BJP) |
| 3 | Assam | Himanta Biswa Sarma | Bharatiya Janata Party (BJP) |
| 4 | Bihar | Nitish Kumar | Janata Dal (United) |
| 5 | Chhattisgarh | Vishnu Deo Sai | Bharatiya Janata Party (BJP) |
| 6 | Goa | Pramod Sawant | Bharatiya Janata Party (BJP) |
| 7 | Gujarat | Bhupendrabhai Patel | Bharatiya Janata Party (BJP) |
| 8 | Haryana | Manohar Lal Khattar | Bharatiya Janata Party (BJP) |
| 9 | Himachal Pradesh | Sukhvinder Singh Sukhu | Indian National Congress (INC) |
| 10 | Jharkhand | Hemant Soren | Jharkhand Mukti Morcha (JMM) |
| 11 | Karnataka | Siddaramaiah | Indian National Congress (INC) |
| 12 | Kerala | Pinarayi Vijayan | Communist Party of India (Marxist) |
| 13 | Madhya Pradesh | Mohan Yadav | Bharatiya Janata Party (BJP) |
| 14 | Maharashtra | Eknath Shinde | Shiv Sena (Shinde faction) |
| 15 | Manipur | N. Biren Singh | Bharatiya Janata Party (BJP) |
| 16 | Meghalaya | Conrad K. Sangma | National People’s Party (NPP) |
| 17 | Mizoram | Lalduhoma | Zoram People’s Movement (ZPM) |
| 18 | Nagaland | Neiphiu Rio | NDPP (with BJP support) |
| 19 | Odisha | Mohan Charan Majhi | Bharatiya Janata Party (BJP) |
| 20 | Punjab | Bhagwant Mann | Aam Aadmi Party (AAP) |
| 21 | Rajasthan | Bhajan Lal Sharma | Bharatiya Janata Party (BJP) |
| 22 | Sikkim | Prem Singh Tamang (Golay) | Sikkim Krantikari Morcha (SKM) |
| 23 | Tamil Nadu | M. K. Stalin | Dravida Munnetra Kazhagam (DMK) |
| 24 | Telangana | A. Revanth Reddy | Indian National Congress (INC) |
| 25 | Tripura | Manik Saha | Bharatiya Janata Party (BJP) |
| 26 | Uttar Pradesh | Yogi Adityanath | Bharatiya Janata Party (BJP) |
| 27 | Uttarakhand | Pushkar Singh Dhami | Bharatiya Janata Party (BJP) |
| 28 | West Bengal | Mamata Banerjee | All India Trinamool Congress (AITC) |
🏛️ Heads of Union Territories (2025)
| S.No | Union Territory | Leader | Affiliation / Role |
| 1 | Delhi (NCT) | Rekha Gupta | Bharatiya Janata Party (BJP) |
| 2 | Puducherry | N. Rangaswamy | All India N.R. Congress (AINRC) |
| 3 | Jammu and Kashmir | Omar Abdullah | J&K National Conference (JKNC) |
| 4 | Andaman and Nicobar Islands | Administrator | Appointed by President |
| 5 | Chandigarh | Administrator | Appointed by President |
| 6 | Dadra and Nagar Haveli and Daman & Diu | Administrator | Appointed by President |
| 7 | Lakshadweep | Administrator | Appointed by President |
| 8 | Ladakh | Administrator | Appointed by President |
Note: Some union territories do not have elected Chief Ministers and are governed directly by centrally appointed administrators.
🏁 Party-wise Distribution (April 2025)
| Political Party | States Governed |
| Bharatiya Janata Party (BJP) | 14 |
| Indian National Congress (INC) | 4 |
| Regional Parties | 10 |
For the latest updates, visit the National Portal of India.